Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2020 | 987 | 891 | 529 | 257 | 3654 | 2004867 | 5410 | 11128 | 18730 | 20739 |
Dec 2019 | 872 | 810 | 392 | 162 | 3099 | 2480036 | 5031 | 12165 | 25117 | 27042 |
Nov 2019 | 1088 | 936 | 600 | 158 | 3135 | 2803895 | 4767 | 18012 | 28084 | 32662 |
Oct 2019 | 1496 | 1125 | 1031 | 141 | 2366 | 2854588 | 4400 | 31986 | 34879 | 46376 |
Sep 2019 | 1432 | 1095 | 1085 | 135 | 1728 | 2084847 | 4070 | 32561 | 32865 | 42987 |
Aug 2019 | 878 | 830 | 597 | 118 | 1686 | 804440 | 3660 | 18522 | 25737 | 27231 |
Jul 2019 | 1265 | 914 | 1026 | 116 | 1796 | 926299 | 3600 | 31814 | 28364 | 39242 |
Jun 2019 | 942 | 777 | 590 | 174 | 2453 | 1245654 | 5223 | 17724 | 23317 | 28288 |
May 2019 | 709 | 635 | 337 | 138 | 1813 | 1492469 | 4292 | 10455 | 19690 | 22003 |
Apr 2019 | 888 | 753 | 560 | 175 | 1589 | 1550801 | 5253 | 16810 | 22614 | 26641 |
Mar 2019 | 847 | 697 | 465 | 150 | 2420 | 1725943 | 4669 | 14420 | 21625 | 26282 |
Feb 2019 | 946 | 742 | 627 | 207 | 2824 | 2852964 | 5809 | 17559 | 20788 | 26507 |
Totals | 22826803 | 56184 | 233156 | 301810 | 366000 | |||||
Generated by Webalizer Version 2.23 |